| Rank | Player | Portfolio Value | Today | Total Return | Cash | Open Holdings | Portfolio |
|---|---|---|---|---|---|---|---|
| 1 | Kevin | $1,212,051.30 | $18,544.89 (+2.50%) | $212,051.30 (+8.16%) | $350,564.28 | 10 lots / 8 tickers | View Portfolio → |
| 2 | Alex | $1,169,992.44 | $25,306.90 (+4.52%) | $169,992.44 (+6.59%) | $585,403.05 | 3 lots / 1 tickers | View Portfolio → |
| 3 | Jonah | $1,121,163.17 | -$6,190.61 (-0.55%) | $121,163.17 (+12.12%) | $180.71 | 1 lots / 1 tickers | View Portfolio → |
| 4 | Jenn | $1,118,167.50 | -$11,697.50 (-2.23%) | $118,167.50 (+6.85%) | $606,277.50 | 3 lots / 2 tickers | View Portfolio → |
| 5 | Elsa | $1,000,000.00 | $0.00 (unch) | $0.00 (unch) | $1,000,000.00 | 0 lots / 0 tickers | View Portfolio → |
| 6 | Jill | $1,000,000.00 | $0.00 (unch) | $0.00 (unch) | $1,000,000.00 | 0 lots / 0 tickers | View Portfolio → |
| 7 | Dennis | $967,584.38 | $6,640.46 (+0.69%) | -$32,415.62 (-3.24%) | $0.30 | 2 lots / 2 tickers | View Portfolio → |
| 8 | Dan | $0.00 | $0.00 (unch) | $0.00 (unch) | $0.00 | 0 lots / 0 tickers | View Portfolio → |
LIVE LEADERBOARD
2026 Stock Challenge
Current September 8, 2026 snapshot for this challenge only.
